1120 | U.S. Corporation Income Tax Return |
|
1120 Schedule B |
Additional Information for Schedule M-3
Filers |
1120 Schedule D | Capital Gains and Losses |
|
1120 Schedule G |
Information on Certain Persons Owning the
Corporation's Voting Stock |
1120 Schedule H | Section 280H Limitations for a Personal Service Corporation (PSC) |
1120 Schedule M3 | Net Income (Loss) Reconciliation for Corporations With Total Assets of $10 Million or More |
1120 Schedule N | Foreign Operations of U.S. Corporations |
1120 Schedule PH | U.S. Personal Holding Company (PHC) Tax |
|
1120 Schedule O |
Consent Plan and Apportionment Schedule for a
Controlled Group |
|
1125-A |
Cost of Goods Sold |
|
1125-E |
Compensation of Officers |
| 851 | Affiliations Schedule |
| 926 | Return by a U.S. Transferor of Property to a Foreign Corporation |
| 970 | Application To Use LIFO Inventory Method |
972 | Consent of Shareholder To Include Specific Amount in Gross Income |
982 | Reduction of Tax Attributes Due to Discharge of Indebtedness (and Section 1082 Basis Adjustment) |
1040 Schedule F | Profit and Loss From Farming |
1122 | Authorization and Consent of Subsidiary Corporation To Be Included in a Consolidated Income Tax Return |
2220 | Underpayment of Estimated Tax by Corporations |
2439 | Notice to Shareholder of Undistributed Long-Term Capital Gains |
3468 | Investment Credit |
3800 | General Business Credit |
4136 | Credit for Federal Tax Paid on Fuels |
4255 | Recapture of Investment Credit |
4562 | Depreciation and Amortization |
4626 | Alternative Minimum Tax—Corporations |
4684 | Casualties and Thefts |
4797 | Sales of Business Property |
5472 | Information Return of a 25% Foreign-Owned U.S. Corporation or a Foreign Corporation Engaged in a U.S. Trade or Business |
| 5712-A | Election and Verification of the Cost Sharing or Profit Split Method Under Section 936(h)(5) |
| 5735 | Possessions Corporation Tax Credit |
| 5735 Schedule P | Allocation of Income and Expenses Under Section 936(h)(5) |
5884 | Work Opportunity Credit |
6198 | At-Risk Limitations |
6252 | Installment Sale Income |
6478 | Credit for Alcohol Used as Fuel |
6765 | Credit for Increasing Research Activities |
6781 | Gains and Losses From Section 1256 Contracts and Straddles |
7004 (separate product) | Application for Automatic 6-Month Extension of Time To File Certain Business Income Tax, Information, and Other Returns |
8050 | Direct Deposit of Corporate Tax Refund |
8082 | Notice of Inconsistent Treatment or Administrative Adjustment Request (AAR) |
8275 | Disclosure Statement |
8275R | Regulation Disclosure Statement |
8453C (print only) | U.S. Corporation Income Tax Declaration for an IRS e-file Return |
8586 | Low-Income Housing Credit |
8594 | Asset Acquisition Statement Under Section 1060 |
8609-A | Annual Statement for Low-Income Housing Credit |
8611 | Recapture of Low-Income Housing Credit |
8621 | Return by a Shareholder of a Passive Foreign Investment Company or Qualified Electing Fund |
8697 | Interest Computation Under the Look-Back Method of Completed Long-Term Contracts |
8716 | Election To Have a Tax Year Other Than a Required Tax Year |
8810 | Corporate Passive Activity Loss and Credit Limitations |
8816 | Special Loss Discount Account and Special Estimated Tax Payments for Insurance Companies |
8820 | Orphan Drug Credit |
8824 | Like-Kind Exchanges |
8825 |
Rental Real Estate Income and
Expenses of a Partnership or an S Corportion |
8832 |
Entity Classification Election |
8833 |
Treaty-Based Return Position Disclosure Under Section 6114 or 7701(b) |
8834 |
Qualified Electric Vehicle Credit |
8835 |
Renewable Electricity Production Credit |
8844 |
Empowerment Zone and Renewal Community Employment Credit |
8845 |
Indian Employment Credit |
8846 |
Credit for Employer Taxes Paid on Tips |
8847 |
Community Development Corporations |
8860 |
Qualified Zone Academy Bond Credit |
8861 |
Welfare to Work Credit |
8864 |
Biodiesel and Renewable Diesel Fuels Credit |
8866 |
Interest Computation Under the Look-Back Method for Property Depreciated Under the Income Forecast Method |
8873 |
Extraterritorial Income Exclusion |
8874 |
New Markets Credit |
8881 |
Credit For Small Employer Pension Plan Startup Costs |
8882 |
Credit for Employer-Provided Childcare Facilities and Services |
| 8886 |
Reportable Transaction Disclosure Statement |
8896 |
Low Sulfur Diesel Fuel Production Credit |
| 8900 |
Qualified Railroad Track Maintenance Credit |
8903 |
Domestic Production Activities Deduction |
| 8906 |
Distilled Spirits Credit |
| 8907 |
Nonconventional Source Fuel Credit |
| 8908 |
Energy Efficient Home Credit |
| 8910 |
Alternative Motor Vehicle Credit |
| 8911 |
Alternative Fuel Vehicle Refueling Property Credit |
| 8916-A |
Supplemental Attachment to Schedule M-3 |
|
| |